Rollover schedule (left) to highlight unit on plan
| Unit | Sq Ft | Sq M | Type | Rent £ per sq ft |
|---|---|---|---|---|
| 5b | 4,040 | 375 | Warehouse / Industrial | 3.75 |
| 5c | 1,278 | 119 | Offices | 4.00 |
| 6a | 5,775 | 537 | Warehouse / Industrial | 3.75 |
| 5e | 4,619 | 429 | Warehouse / Industrial | 1.00 |
| 6b | 5,573 | 518 | Warehouse / Industrial | 4.25 |
| 7a | 5,837 | 542 | Warehouse / Industrial | 4.50 |
| 8 | 4,019 | 373 | Warehouse / Industrial | 3.00 |
| 8f | 1,747 | 162 | Offices | 5.00 |
| 9c | 5,001 | 465 | Warehouse / Industrial | 3.75 |
| 9e | 2,565 | 238 | Warehouse / Industrial | 1.50 |
| 11b, c, d | 5,132 | 477 | Warehouse / Industrial | 4.50 |
| 16 | 2,265 | 210 | Warehouse / Industrial | 3.00 |
Benefits include: